NOC Solutions

1. Real-time Monitoring,    2. Report Management,    3. Alarm Management,    4. Battery Management,    5. DG Management,    6. EB Management,    7. Assets Record    1. Real-time Monitoring,    2. Report Management,    3. Alarm Management,    4. Battery Management,    5. DG Management,    6. EB Management,    7. Assets Record...........

Card image cap

I-Protect

Automated NOC Operations, An IoT Based Solution on Cloud Platform. Centralized IOT based Remote Monitoring & Anti Theft (Manless NOC) Solution for telecom site using Artificial Intelligence & Machine learning with real time notification through various channel (App, Auto, dialer, email) for antitheft and battery health.

Card image cap

SIS-AXS (Automation)

AMF on Remote Monitoring & Energy Management Auto mains failure System (AMF) is one of the flagship product of our solution. It work seamlessly to their on single phase or three phase supply and enhances power utilization from DG, Mains, Battery solar (Optional). It has a additional feature of remote management. Supports in range of 15k VA to 125KVA DG's. Available in indoor, Outfit, Retrofit Controller is an high speed micro controller based system with integrated multifunction (PIU/IPMS/AMF) for single or three phase mains and DG with inbuilt remote management, fault detection, power scalability. Also available as retrofit kit other OEM AMF Panel.

Card image cap

Z-Brainer

Z-Brainer is an high speed micro controller based System with integrated multifunction (PIU/IPMS/AMF) for single or three phase Mains and DG with inbuilt remote management energy management, fault detection, power scalability including DC energy mater and GPRS Modern, tow way communication with remote configuration facility.

NOC

S. NO Site Id Site Name Time of Get Alarms
1805791 BAKTA00001 Akhta 2020-11-17 03:54:00 LLOP
1594060 BSIRS00001 Sirsa 2020-07-11 05:16:36 LLOP
1652916 BKTYA00001 Kataiya 2020-09-10 04:28:42 LOW VOLTAGE
1658491 BSITA00011 Rajopatti 2020-09-15 06:43:28 LOW VOLTAGE
1688383 BYSPR00001 Yusufpur 2020-10-08 00:24:11 DOOR OPEN
1689981 BNARG00001 NARANGA of Sitamari 2020-10-09 07:36:23 ALTERNATOR/DG FAULT
1704288 BMAHS00003 MAHSAUL-3 2020-10-19 21:06:40 MAIN FAIL
1724440 BMUZF00034 Bikhanpur 2020-10-26 14:41:59 LOW VOLTAGE
1749319 BMURS00001 MURSAND 2020-11-02 10:24:53 LLOP
1780589 BJHIT00001 Jhitkahiya 2020-11-10 10:24:03 DOOR OPEN
1805791 BAKTA00001 Akhta 2020-11-17 03:54:00 LOW VOLTAGE
1861509 BDHRH00001 Bhopatpur 2020-11-30 10:34:49 LLOP
1935304 BNGRW00001 NAGRAWAN(LAGURAO) 2020-12-15 09:48:21 ..
1943039 BKERW00001 Kerwandih 2020-12-16 19:09:18 LOW VOLTAGE
1957455 BMUZF00026 Majholia 2020-12-20 00:00:22 LLOP
2025804 BPILK00001 Pilkhi Gajpatti 2021-01-05 19:37:35 ..
2035285 BTITA00001 TITRA BAZAR 2021-01-07 20:02:20 LOW VOLTAGE
2066020 BTENG00001 Tenghari 2021-01-14 10:51:45 LLOP
2071018 BLALG00002 Lalganj 2021-01-15 12:17:30 ..
2078459 Jacob Thornton fat ..
2093546 BKOID00002 Jatha 2021-01-22 03:44:09 LLOP
2098944 BSUPP00001 Suppi 2021-01-23 07:54:49 ..
2099421 BDHRP00001 Dharharwaurfparridharhar 2021-01-23 09:43:04 LLOP
2099421 BDHRP00001 Dharharwaurfparridharhar 2021-01-23 10:15:44 ..
2099429 BBSKD00100 Basokund 2021-01-23 10:17:34 DOOR OPEN
2099439 BAWAP00001 AAWAPUR SHERPUR 2021-01-23 10:20:36 ..
2099441 BKAHI00001 PURAN DAHARA JWARAMAITOLAMUS 2021-01-23 10:21:02 LLOP
2099456 BMUZF00014 Khabra 2021-01-23 10:25:12 DOOR OPEN
2099491 BMUZF00072 Rusulpur 2021-01-23 10:35:06 ..
2099471 BBSKD00100 Basokund 2021-01-23 10:29:36 DOOR OPEN
2099472 BRUNN00001 Runni Saidpur 2021-01-23 10:29:47 LLOP
2099473 BPRTG00001 Pratap Tand 2021-01-23 10:30:01 DOOR OPEN